- 3 Day Aluminium Painting
- AAMA 2605 Powder Coatings
- Metallic Paint Color Variation
- AAMA Specifications for painting architectural aluminum
- GMW16721Aluminum Pretreatment
- Painting Guidelines for aluminum finishing at SAF
- Paint Maintenance & Cleaning
- Powder Coating-Series 29 Guide Specifications
- Photos of SAF Painted Projects
- Touch Up Paint
AAMA SPECIFICATIONS FOR PAINTING ARCHITECTURAL ALUMINUM
AAMA specifications
Deliver to 8370 Highway 78, Villa Rica, Georgia 30180
SAF is an approved applicator of PVDF (KYNAR 500 or HYLAR 5000) coatings. We use a chrome chromate based pretreatment. For exterior use, Southern Aluminum Finishing recommends the following 70% PVDF finishes for architectural use:
Comparison of Coatings Specifications
Test Parameter | AAMA 2603 | AAMA 2604 | AAMA 2605 and ASCA 96 |
PRETREATMENT REQUIREMENTS | |||
Metal Preparation and Pretreatment | Multi-stage cleaning and pretreatment | Multi-stage cleaning and pretreatment | Multi-stage cleaning and pretreatment |
Pretreatment Type | Chemical conversion coating | Chrome or non-chrome chemical conversion coating | Amorphous chromium phosphate or amorphous chromate treatment |
Pretreatment Coating Weight | none specified | Chrome=30 mg/ft? minimum; non-chrome per supplier’s specification | Chrome=40 mg/ft? minimum |
PAINT FILM REQUIREMENTS | |||
Dry Film Thickness | 0.8 mils minimum | 1.2 mils (for multicoat, 1.0 mil topcoat minimum & 0.3 +/- 0.1 mil primer) | 1.2 mils (for multicoat, 1.0 mil topcoat minimum & 0.3 +/- 0.1 mil primer) (None specified under ASCA 96) |
Sealant Compatibility | meets AAMA 800 | meets AAMA 800 | meets AAMA 800 |
Specular Gloss | +/- 5 units of specification (high=80+, medium=20-79, low?19) | +/- 5 units of specification (high=80+, medium=20-79, low?19) | +/- 5 units of specification (high=80+, medium=20-79, low?19) |
Dry Film Hardness | H minimum | F minimum | F minimum |
ADHESION REQUIREMENTS | |||
Dry Adhesion | 0% failure (no loss) | 0% failure (no loss) | 0% failure (no loss) |
Wet Adhesion | 0% failure (no loss) | 0% failure (no loss) | 0% failure (no loss) |
Boiling Water Adhesion | none specified | 0% failure (no loss) | 0% failure (no loss) |
Impact Resistance | no removal of film from substrate | no removal of film from substrate | no removal of film from substrate |
Abrasion Resistance | none specified | abrasion coefficient value = 20 minimum | abrasion coefficient value = 40 minimum |
CHEMICAL RESISTANCE REQUIREMENTS | |||
Muriatic Resistance | 15-minute exposure: no blistering or visual change | 15-minute exposure: no blistering or visual change | 15-minute exposure: no blistering or visual change |
Mortar Resistance | 24-hour exposure: no loss of film adhesion or visual change | 24-hour exposure: no loss of film adhesion or visual change | 24-hour exposure: no loss of film adhesion or visual change |
Nitric Acid Resistance | none specified | 30-minute exposure: 5 Delta E (Hunter) maximum color change | 30-minute exposure: 5 Delta E (Hunter) maximum color change |
Detergent Resistance | 72-hour exposure: no loss of adhesion, no blistering, no significant visual change | 72-hour exposure: no loss of adhesion, no blistering, no significant visual change | 72-hour exposure: no loss of adhesion, no blistering, no significant visual change |
Window Cleaner Resistance | none specified | 24-hour exposure: no blistering or appearance change | 24-hour exposure: no blistering or appearance change (None specified under ASCA 96) |
CORROSION RESISTANCE REQUIREMENTS | |||
Humidity Resistance | 1,500 hours: no more than “few” blisters size 8, figure no. 4, ASTM D 714 | 3,000 hours: no more than “few” blisters size 8, figure no. 4, ASTM D 714 | 4,000 hours: no more than “few” blisters size 8, figure no. 4, ASTM D 714 |
Salt Spray Resistance | 1,500 hours of salt solution: minimum rating of 7 on scribe or cut edges; minimum blister rating of 8 in the field (ASTM D 1654) | 3,000 hours of salt solution: minimum rating of 7 on scribe or cut edges; minimum blister rating of 8 in the field (ASTM D 1654) | 4,000 hours of salt solution: minimum rating of 7 on scribe or cut edges; minimum blister rating of 8 in the field (ASTM D 1654) |
WEATHERING RESISTANCE REQUIREMENTS | |||
Accelerated Exposure | 1,000 hours in Atlas Type “XW” weatherometer: no adhesion loss; slight chalking or color change | none specified | none specified |
Outdoor Exposure | 1 year South Florida, 45m south: no adhesion loss; slight chalking or fading | 5 years South Florida, 45m south: 5 Delta E (Hunter) maximum color change; chalking < 8 (ASTM D 4214); gloss retention > 30%; erosion resistance < 10% film loss | 10 years South Florida, 45m south: 5 Delta E (Hunter) maximum color change; chalking < 8 (ASTM D 4214), gloss retention > 50%; erosion resistance < 10% film loss |
This table is a cursory comparison of some of the common elements of the referenced specifications. Far greater detail can be found in the specifications themselves. For copies of the specifications, please contact American Architectural Manufacturers Assocation.